| Scene / Shot | Scene Status | Storyboard | World (Env) | Statics | Video Gen | GATE: 3D Assets | MoCap Shoot | Recompositing |
|---|---|---|---|---|---|---|---|---|
| Fetching Scenes & Shots data from Google Sheets... | ||||||||
| Asset Name | Category | Linked Scenes | References | Sketches | AI Asset | 3D Outsourced | 3D Asset Ready |
|---|---|---|---|---|---|---|---|
| Fetching Assets data from Google Sheets... | |||||||
| World Name | Category | Linked Scenes | References | AI Asset | 3D Scaling | 3D Details/Texturing | Final Status |
|---|---|---|---|---|---|---|---|
| Fetching Locations data from Google Sheets... | |||||||
Tracking artists by their department. Click on an artist to drop down and view their entire past and future task history.